
College of General Education
| Course name | Credit (s) | Lecture Time and Classroom | Medium of Instruction | Remarks | 
|---|---|---|---|---|
| Civil Society and Politics | 3 | Tue A, Thu A Bugak Hall 306 | Chinese | * Not Available for Department of Political Science and International Relations major students | 
| Civil Society and Politics | 3 | Fri E, Fri F Bugak Hall 301 | Chinese | * Not Available for Department of Political Science and International Relations major students | 
| Korean Tea Ceremony and world Tea Culture | 2 | Tue 3, Tue 4 Myoungwon Folk House | English | |
| Korean Tea Ceremony and world Tea Culture | 2 | Tue 5, Tue 6 Myoungwon Folk House | English | |
| Secret of Wood | 2 | Thu 1, Thu 2 Building No. 7 319 | English | |
| My Life, My Way | 2 | Fri 6, Fri 7 Bugak Hall 809 | English | * 2nd, 3rd, 4th Year students only | 
| My Life, My Way | 2 | Thu 4, Thu 5 College of Economics and Commerce 102 | Chinese | * 2nd, 3rd, 4th Year students only | 
| Introduction to Ancient Greek Mythology | 3 | Mon B, Wed B Bugak Hall 304 | English | |
| The English Scriptures as Literature | 2 | Wed 6, Wed 7 Bugak Hall 906 | English | |
| Cultural Business Discussions | 3 | Tue A, Thu A Bugak Hall 407-1 | English | |
| South Korean-U.S. Relations | 2 | Wed 6, Wed 7 College of Economics and Commerce 102 | English | |
| History of Western Philosophy | 2 | Tue 4, Tue 5 Bugak Hall 402 | English | 
Global College of Humanities & Area Studies
| Course name | Department/Major | Credit (s) | Lecture Time and Classroom | Medium of Instruction | Remarks | 
|---|---|---|---|---|---|
| Elements of English Linguistics | School of English Language and Literature | 2 | Mon 6, Thu 7 Mon : Bugak Hall 1010 Thu : Bugak Hall 910 | English | |
| Elements of English Linguistics | School of English Language and Literature | 2 | Mon 7, Thu 9 Mon : Bugak Hall 409 Thu : Bugak Hall 1010 | English | |
| Elements of English Linguistics | School of English Language and Literature | 2 | Tue 7, Tue 8 Bugak Hall 302 | English | |
| Speech Communication(3) | School of English Language and Literature | 2 | Tue 2, Tue 3 Bugak Hall 906 | English | |
| Speech Communication(3) | School of English Language and Literature | 2 | Tue 6, Tue 7 Bugak Hall 701 | English | |
| Comprehension of English Sentence Structure | English Literature and Linguistics | 3 | Tue D, Thu D Bugak Hall 1010 | English | |
| Korean-into-English Interpretation Practice | English for Global Communication | 3 | Mon D, Fri D Mon : Bugak Hall 907 Fri : Bugak Hall 409 | English | |
| Business Communication(1) | English for Global Communication | 3 | Mon C, Fri C Mon : Bugak Hall 907 Fri : Bugak Hall 1010 | English | |
| Intermediate Chinese Conversation(1) | Chinese Literature and Linguistics | 2 | Mon D, Wed D Bugak Hall 204 | Chinese | * Not available for Chinese students * Priority to 2nd year Chinese Langauge & Literature students | 
| Intermediate Chinese Conversation(1) | Chinese Literature and Linguistics | 2 | Mon D, Wed D Bugak Hall 204 | Chinese | * Not available for Chinese students * Priority to 2nd year Chinese Langauge & Literature students | 
| Advanced Chinese Listening(1) | Chinese Literature and Linguistics | 3 | Mon D, Wed D Bugak Hall 204 | Chinese | * Not available for Chinese students | 
| Business Chinese | Chinese Literature and Linguistics | 2 | Mon B, Wed A Bugak Hall 801-1 | Chinese | * Not available for Chinese students | 
| Business Chinese | Chinese Literature and Linguistics | 2 | Tue F, Thu F Bugak Hall 801-1 | Chinese | * Not available for Chinese students | 
| BAdvanced Chinese Conversation(1) | Chinese Literature and Linguistics | 2 | Fri 6, 7 Bugak Hall 204 | Chinese | * Not available for Chinese students | 
| Current Chinese | Chinese Literature and Linguistics | 2 | Fri 6, 7 Bugak Hall 204 | Chinese | * Not available for Chinese students | 
| Elementary Chinese I | Chinese Politics and Economy | 3 | Tue B, Thu A Bugak Hall 702 | Chinese | * Not available for Chinese students * Students of Chinese Langauge & Literature major Only | 
| Elementary Chinese I | Chinese Politics and Economy | 3 | Tue D, Thu D Bugak Hall 702 | Chinese | * Not available for Chinese students | 
| Practical Chinese | Chinese Politics and Economy | 3 | Mon B, Wed B Bugak Hall 701 | Chinese | * Not available for Chinese students * Students of Chinese Langauge & Literature major Only | 
| Practical Chinese | Chinese Politics and Economy | 3 | Mon A, Wed A Bugak Hall 701 | Chinese | * Not available for Chinese students | 
| Intermediate Chinese I | Chinese Politics and Economy | 3 | Mon C, Wed C Bugak Hall 702 | Chinese | * Not available for Chinese students | 
| Intermediate Chinese I | Chinese Politics and Economy | 3 | Mon D, Wed D Bugak Hall 702 | Chinese | * Not available for Chinese students | 
| Understanding of Chinese Finance | Chinese Politics and Economy | 3 | Tue B, Thu B Bugak Hall 407-1 | Chinese | |
| Russian I | Department of Eurasian Studies | 3 | Mon D, Wed D College of Science and Technology B108-1 | Russian | * Not available for Russian students | 
| Russian I | Department of Eurasian Studies | 3 | Mon E, Wed E College of Science and Technology B108-1 | Russian | * Not available for Russian students | 
| Conversation in Russia I | Department of Eurasian Studies | 3 | Mon B, Wed B Bugak Hall 205 | Russian | * Not available for Russian students | 
| Conversation in Russia I | Department of Eurasian Studies | 3 | Mon C, Wed C Bugak Hall 205 | Russian | * Not available for Russian students | 
| Russian III | Department of Eurasian Studies | 3 | Mon F, Wed F Bugak Hall 205 | Russian | |
| Russian III | Department of Eurasian Studies | 3 | Mon F, Wed F Bugak Hall 205 | Russian | |
| Business Russian | Department of Eurasian Studies | 3 | Mon D, Wed D Bugak Hall 205 | Russian | |
| Japanese for Area Specialist I | Department of Japanese Studies | 3 | Mon E, Wed E Bugak Hall 702 | Japanese | * Department of Japanese Studies students Only | 
| Japanese for Area Specialist I | Department of Japanese Studies | 3 | Mon D, Wed D Bugak Hall 302 | Japanese | |
| Japanese for Area Specialist III | Department of Japanese Studies | 3 | Tue C, Thu C Bugak Hall 809 | Japanese | * Department of Japanese Studies students Only | 
| Japanese Business Communication Ⅰ | Department of Japanese Studies | 3 | Tue D, Thu B Bugak Hall 209 | Japanese | * Department of Japanese Studies students Only | 
| Japanese Business Communication Ⅲ | Department of Japanese Studies | 3 | Tue D, Thu D Bugak Hall 302 | Japanese | 
College of Social Sciences
| Course name | Department/Major | Credit (s) | Lecture Time and Classroom | Medium of Instruction | Remarks | 
|---|---|---|---|---|---|
| Theory of Theory of Public AdministrationAdministration | Public Administration | 3 | Tue D, Wed C Bugak Hall 605 | English | |
| National Security and Defence Policy | Public Policy | 3 | Mon F, Wed F Bugak Hall 403 | English | |
| Introduction to Political Science | Department of Political Science and International Relations | 3 | Wed A, Wed B Bugak Hall 406 | English | |
| International Political Theories | Department of Political Science and International Relations | 3 | Mon B, Wed B Bugak Hall 402 | English | |
| Politics in English | Department of Political Science and International Relations | 3 | Wed D, Wed E Bugak Hall 404 | English | * Department of Political Science and International Relations students only | 
| Politics in English | Department of Political Science and International Relations | 3 | Fri A, Fri B Bugak Hall 406 | English | |
| Special Topics on Politics I | Department of Political Science and International Relations | 3 | Mon B, Mon C Bugak Hall 406 | English | |
| Contemporary Political Theories | Department of Political Science and International Relations | 3 | Thu E, Thu F Bugak Hall 402 | English | |
| Social Research Methods | Department of Sociology | 3 | Mon C, Wed C Bugak Hall 408 | English | |
| Contemporary Sociological Theories | Department of Sociology | 3 | Fri D, Fri E Bugak Hall 404 | English | |
| Sport and Leisure | Department of Sociology | 3 | Fri C, Fri D Bugak Hall 406 | English | |
| Media & Information | Media and Communication | 3 | Tue D, Wed D Tue : Bugak Hall 305 Wed : Bugak Hall 507 | English | |
| Creative Strategy | Advertising & Public Relations | 3 | Mon A, Tue A Bugak Hall 405 | English | |
| Creative Strategy | Advertising & Public Relations | 3 | Mon D, Tue D Bugak Hall 508 | English | |
| Health Communication | Advertising & Public Relations | 3 | Tue F, Thu F Bugak Hall 507 | English | |
| Educational Leadership & Organizational Development | Department of Education | 2 | Tue 5, Tue 6 Bugak Hall 1102 | English | 
College of Law
| Course name | Department/Major | Credit (s) | Lecture Time and Classroom | Medium of Instruction | 
|---|---|---|---|---|
| Anglo-American Law1 | Public Law | 3 | Fri B, Fri C College of Law 106 | English | 
| International Law II | Public Law | 3 | Mon E, Wed D College of Law 302 | English | 
College of Economics and Commerce
| Course name | Department/Major | Credit (s) | Lecture Time and Classroom | Medium of Instruction | Remarks | 
|---|---|---|---|---|---|
| Macro-Economics | Department of Economics | 3 | Mon D, Wed D College of Economics and Commerce 502 | English | * Priority to 2nd year Department of Economics students | 
| Micro-Economics | Department of Economics | 3 | Mon F, Tue B College of Economics and Commerce 102 | English | * Priority to 2nd year Department of Economics students | 
| Economics of Arts and Culture | Department of Economics | 3 | Thu A, Thu B College of Economics and Commerce 102 | English | |
| Statistical Approach to Economic Issues | Department of Economics | 3 | Mon B, Wed B Mon : College of Economics and Commerce 102 Wed : Bugak Hall 213 | English | |
| Introduction to Trade and Commerce | Department of Commerce and Finance | 3 | Mon C, Thu B International Hall 201-2 | English | * Priority to 2nd year Department of Commerce and Finance students | 
| Micro-Economics | Department of Commerce and Finance | 3 | Mon E, Tue C College of Economics and Commerce 503 | English | * Department of Commerce and Finance students Only | 
| Practical Business English | Department of Commerce and Finance | 3 | Fri B, Fri C College of Economics and Commerce 102 | English | * Department of Commerce and Finance students Only | 
| International Economics | Department of Commerce and Finance | 3 | Mon D, Thu E International Hall 201-2 | English | * Priority to 3rd year Department of Commerce and Finance students | 
College of Creative Engineering
| Course name | Department/Major | Credit (s) | Lecture Time and Classroom | Medium of Instruction | Remarks | 
|---|---|---|---|---|---|
| Introduction to materials science and engineeringⅠ | School of Materials Science and Engineering | 3 | Tue A, Thu A College of Creative Engineering 524 | English | |
| Applied Engineering Mathematics I | School of Mechanical Engineering | 3 | Mon D, Tue D College of Creative EngineeringAnnex 217 | English | * Not available for Department of Automotive Engineering, Automotive Electronics and Information Technology students | 
| Applied heat Transfer | Mechanical Systems Engineering | 3 | Mon A, Thu A College of Creative EngineeringAnnex 217 | English | * Mechanical Systems Engineering major students only | 
| Soil Mechanics 2 | School of Civil and Environmental Engineering | 3 | Tue D, Wed E Tue : College of Creative Engineering 220 Wed : College of Creative Engineering B116 | English | |
| Probability and Statistics | School of Civil and Environmental Engineering | 2 | Thu 7, Thu 8 College of Creative EngineeringAnnex B102 | English | |
| Probability and Statistics | School of Civil and Environmental Engineering | 2 | Thu 9, Thu 10 College of Creative Engineering Annex B102 | English | |
| Design of Water Supply Network and Treatment Plant | School of Civil and Environmental Engineering | 3 | Thu A, Thu B College of Creative Engineering B116 | English | 
College of Computer Science
| Course name | Department/Major | Credit (s) | Lecture Time and Classroom | Medium of Instruction | Remarks | 
|---|---|---|---|---|---|
| Digital Logic Design | School of Software | 3 | Mon F, Wed F Mon : Building No. 7 445 Wed : Building No. 7 232 | English | |
| Digital Logic Design | School of Software | 3 | Mon F, Wed F Building No. 7 231 | English | |
| Web Client Computing | School of Software | 3 | Mon G, Thu G Mon : Building No. 7 232 Thu : Building No. 72층31호실 | English | |
| Computer Network | Software Major | 3 | Tue F, Thu E Building No. 7 445 | English | |
| (English for Software Technology Ⅰ) * course title may change | Software Major | 1 | Fri 5 Building No. 7 424 | English | * Not for students from English speaking countries | 
| (English for Software Technology Ⅰ) * course title may change | Software Major | 1 | Fri 6 Building No. 7 424 | English | * Not for students from English speaking countries | 
| (English for Software Technology Ⅲ) * course title may change | Software Major | 1 | Fri 3 Building No. 7 424 | English | * Not for students from English speaking countries | 
| (English for Software Technology Ⅲ) * course title may change | Software Major | 1 | Fri 4 Building No. 7 424 | English | * Not for students from English speaking countries | 
School of Materials Science and Engineering
| Course name | Department/Major | Credit (s) | Lecture Time and Classroom | Medium of Instruction | Remarks | 
|---|---|---|---|---|---|
| Physical Chemistry | School of Materials Science and Engineering | 3 | Mon B, Wed B College of Creative Engineering 519 | English | |
| Physical Chemistry | School of Materials Science and Engineering | 3 | Tue E, Thu D Tue : College of Creative Engineering 522 Thu : College of Creative Engineering 524 | English | |
| Modern Physics for Materials Scientists | School of Materials Science and Engineering | 3 | Mon B, Wed B College of Creative Engineering 522 | English | |
| Modern Physics for Materials Scientists | School of Materials Science and Engineering | 3 | Tue E, Thu E College of Creative Engineering Annex 317 College of Creative Engineering Annex 317 | English | |
| Modern Physics for Materials Scientists | School of Materials Science and Engineering | 3 | Mon D, Thu B Mon : College of Creative Engineering 515 Thu : College of Creative Engineering Annex B102 | English | |
| Mathematics for Materials Science I | School of Materials Science and Engineering | 3 | Tue C, Thu C Tue : College of Creative Engineering 216 Thu : College of Creative Engineering 228 | English | |
| Mathematics for Materials Science I | School of Materials Science and Engineering | 3 | Mon C, Wed C Mon : College of Creative Engineering 216 Wed : College of Creative Engineering 524 | English | |
| Mathematics for Materials Science I | School of Materials Science and Engineering | 3 | Tue E, Thu E Tue : College of Creative Engineering 519 Thu : College of Creative Engineering 524 | English | |
| Electronic in Solid States | School of Materials Science and Engineering | 3 | Mon C, Wed C Mon : College of Creative Engineering 524 Wed : College of Creative Engineering 519 | English | |
| Electronic in Solid States | School of Materials Science and Engineering | 3 | Mon D, Tue C Mon : College of Creative Engineering 216 Tue : College of Creative Engineering 519 | English | |
| Electronic Materials Processing and Design | School of Materials Science and Engineering | 3 | Tue A, Thu A Tue : College of Creative Engineering 519 Thu : College of Creative Engineering 228 | English | |
| Introduction to Crystallography | School of Materials Science and Engineering | 3 | Tue D, Thu D College of Creative Engineering 519 | English | |
| Energy Storage and Conversion Materials and Design | School of Materials Science and Engineering | 3 | Mon E, Tue E College of Creative Engineering 524 | English | |
| Metallic Materials Processing and Design | School of Materials Science and Engineering | 3 | Mon C, Wed C College of Creative Engineering 515 | English | * School of Materials Science and Engineering student only | 
College of Science and Technology
| Course name | Department/Major | Credit (s) | Lecture Time and Classroom | Medium of Instruction | Remarks | 
|---|---|---|---|---|---|
| Principles of Remote Sensing and Geographic Information Systems | Department of Forestry, Environment, and Systems | 3 | Tue 3, Tue 4, Wed 6, Wed 7 Building No. 7 320 | English | |
| Forest Pathology and Practice | Department of Forestry, Environment, and Systems | 3 | Tue 6, Tue 7, Thu 2, Thu 3 Building No. 7 325 | English | |
| Advanced Biochemistry | Department of Forest Products and Biotechnology | 3 | Tue A, Thu A Building No. 7 204 | English | * Department of Forest Products and Biotechnology students only | 
| Nano Physics | Department of Nano and Electronic Physics | 2 | Tue 4, Tue 5 College of Science and Technology 417 | English | |
| Inorganic Chemistry 2 | Applied Chemistry | 3 | Mon A, Thu D College of Science and Technology 118 | English | * Pre-requisite : Inorganic Chemistry I | 
| Analytical Chemistry | Applied Chemistry | 3 | Mon D, Wed C College of Science and Technology 224 | English | * Applied Chemistry major students only | 
| Biochemistry | Department of Food and Nutrition | 3 | Tue F, Fri B College of Science and Technology 611 | English | |
| Meal Management and Lab | Department of Food and Nutrition | 3 | Wed 4, Wed 5, Wed 6, Wed 7 College of Science and Technology 606-2 | English | * Department of Food and Nutrition students only | 
| Life cycle Nutrition | Department of Food and Nutrition | 3 | Tue E, Thu B College of Science and Technology 611 | English | * Department of Food and Nutrition students only | 
| Nutritional Assessment | Department of Food and Nutrition | 3 | Mon E, Thu D College of Science and Technology 611 | English | * Department of Food and Nutrition students only | 
| Calculus and Exercise | Department of Information Security, Cryptology, and Mathematics | 3 | Mon 1, Mon 2, Wed 3, Wed 4 College of Science and Technology B108 | English | |
| Calculus and Exercise | Department of Information Security, Cryptology, and Mathematics | 3 | English | ||
| Modern Algebra(1) and Exercise | Department of Information Security, Cryptology, and Mathematics | 3 | Mon 6, Mon 7, Wed 2, Wed 3 College of Science and Technology 310 | English | |
| Modern Algebra(1) and Exercise | Department of Information Security, Cryptology, and Mathematics | 3 | Mon 8, Mon 9, Wed 6, Wed 7 College of Science and Technology 310 | English | |
| Biology I | Department of Advanced Fermentation Fusion Science and Technology | 2 | Thu 1, Thu 2 College of Science and Technology 224 | English | |
| Fermentation Food Chemistry | Department of Advanced Fermentation Fusion Science and Technology | 3 | Tue C, Wed C College of Science and Technology 223 | English | * 3rd Year, 4th Year students only | 
College of Design
| Course name | Department/Major | Credit (s) | Lecture Time and Classroom | Medium of Instruction | Remarks | 
|---|---|---|---|---|---|
| Sustainable Design | Department of Industrial Design | 3 | Thu 1, Thu 2, Thu 3, Thu 4 College of Design 315 | English | * Department of Industrial Design students only | 
| Sustainable Design | Department of Industrial Design | 3 | Thu 5, Thu 6, Thu 7, Thu 8 College of Design 315 | English | * Department of Industrial Design students only | 
| Concept Drawing | Department of Industrial Design | 2 | Wed 2, Wed 3, Wed 4 College of Design 315 | English | * Department of Industrial Design students only | 
| Concept Drawing | Department of Industrial Design | 2 | Wed 5, Wed 6, Wed 7 College of Design 315 | English | * Department of Industrial Design students only | 
| Color Planning | Department of Industrial Design | 2 | Fri 7, Fri 8 College of Design 308 | English | |
| Design for Living Equipment | Department of Industrial Design | 3 | Fri 1, Fri 2, Fri 3, Fri 4 College of Design 309 | English | * Department of Industrial Design students only | 
| Design for Industrial Equipment | Department of Industrial Design | 3 | Tue 2, Tue 3, Tue 4, Tue 5 College of Design 314 | English | * Department of Industrial Design students only | 
| portfolio | Department of Industrial Design | 2 | Tue 7, Tue 8 College of Design 313 | English | * Department of Industrial Design students only | 
| Basic Design | Department of Visual Communication Design | 3 | Thu 6, Thu 7, Thu 8, Thu 9 College of Design 416-2 | English | * Department of Visual Communication Design students only | 
| Basic Design | Department of Visual Communication Design | 3 | Fri 2, Fri 3, Fri 4, Fri 5 College of Design 416-2 | English | * Department of Visual Communication Design students only | 
| Typography II | Department of Visual Communication Design | 3 | Tue 5, Tue 6, Tue 7, Tue 8 College of Design 416-1 | English | * Department of Visual Communication Design students only | 
| Typography II | Department of Visual Communication Design | 3 | Fri 6, Fri 7, Fri 8, Fri 9 College of Design 416-1 | English | * Department of Visual Communication Design students only | 
| Graphic Design I | Department of Visual Communication Design | 3 | Wed 5, Wed 6, Wed 7, Wed 8 College of Design 416-1 | English | * Department of Visual Communication Design students only | 
| PhotoGraph II | Department of Visual Communication Design | 3 | Mon 1, Mon 2, Mon 3, Mon 4 College of Design 416-1 | English | * Department of Visual Communication Design students only | 
| PhotoGraph II | Department of Visual Communication Design | 3 | Wed 1, Wed 2, Wed 3, Wed 4 College of Design 416-1 | English | * Department of Visual Communication Design students only | 
| Advanced Motion Design Ⅱ | Department of Visual Communication Design | 3 | Mon 1, Mon 2, Mon 3, Mon 4 College of Design 415-2 | English | * Department of Visual Communication Design students only | 
| Drawing | Department of Metalwork and Jewelry | 2 | Thu 1, Thu 2, Thu 3 College of Design 119 | English | * Department of Metalwork and Jewelry students only | 
| Ceramic material research I | Department of Ceramics | 2 | Thu 5,Thu 6, Thu 7 College of Design 214 | English | * Department of Ceramics students only | 
| Ceramic Sculpture III | Department of Ceramics | 2 | Mon 1, Mon 2, Mon 3 College of Design B110 | English | * Department of Ceramics students only | 
| Theory on Contemporary Ceramics I | Department of Ceramics | 2 | Fri 7, Fri 8 College of Design 214 | English | * Department of Ceramics students only | 
| Drawing I | Department of Fashion Design | 1 | Fri 2, Fri 3 College of Design 514 | English | * Department of Fashion Design students only | 
| Drawing I | Department of Fashion Design | 1 | Fri 5, Fri 6 College of Design 514 | English | * Department of Fashion Design students only | 
| Apparel Construction III | Department of Fashion Design | 3 | Mon 1, Mon 2, Mon 3, Mon 4 College of Design 516 | English | * Department of Fashion Design students only | 
| Apparel Construction III | Department of Fashion Design | 3 | Wed 1, Wed 2, Wed 3, Wed 4 College of Design 516 | English | * Department of Fashion Design students only | 
| Fashion Design I | Department of Fashion Design | 2 | Tue 2, Tue 3, Tue 4 College of Design 517 | English | * Department of Fashion Design students only | 
| Fashion Design I | Department of Fashion Design | 2 | Thu 2, Thu 3, Thu 4 College of Design 517 | English | * Department of Fashion Design students only | 
| Men's Wear Design | Department of Fashion Design | 2 | Thu 2, Thu 3, Thu 4 College of Design 504 | English | * Department of Fashion Design students only | 
| Design and Culture | Department of Entertainment Design | 2 | Mon 7, Mon 8, Mon 9 Hyungsul Hall 306-2 | English | * Department of Entertainment Design students only | 
| Digital Drawing | Department of Entertainment Design | 2 | Thu 1, Thu 2, Thu 3, Thu 4 Hyungsul Hall 601 | English | * Department of Entertainment Design students only | 
| Digital Drawing | Department of Entertainment Design | 2 | Fri 2, Fri 3, Fri 4, Fri 5 Hyungsul Hall 601 | English | * Department of Entertainment Design students only | 
| Motion Contents Production I | Department of Entertainment Design | 3 | Mon 6, Mon 7, Mon 8, Mon 9 Hyungsul Hall 301 | English | * Department of Entertainment Design students only | 
| Communication Design I | Department of Entertainment Design | 2 | Thu 2,Thu 3,Thu 4 Hyungsul Hall 301 | English | * Department of Entertainment Design students only | 
| Basic 3D Animation | Department of Entertainment Design | 2 | Thu 6, Thu 7, Thu 8 Hyungsul Hall 601 | English | * Department of Entertainment Design students only | 
| Advanced Video Workshop | Department of Entertainment Design | 2 | Fri 6, Fri 7, Fri 8 Hyungsul Hall 306-2 | English | * Department of Entertainment Design students only | 
| VFX I | Department of Entertainment Design | 2 | Fri 6, Fri 7, Fri 8 Hyungsul Hall 601 | English | * Department of Entertainment Design students only | 
| Advanced Motion Design | Department of Entertainment Design | 2 | Fri 3, Fri 4, Fri 5 Hyungsul Hall 306-1 | English | * Department of Entertainment Design students only | 
| History of Motion Pictures and Media Art | Department of Entertainment Design | 2 | Wed 6, Wed 7 Hyungsul Hall 405 | English | * Department of Entertainment Design students only | 
| Motion Contents Production Ⅲ | Department of Entertainment Design | 3 | Tue 2, Tue 3, Tue 4, Tue 5 Hyungsul Hall 301 | English | * Department of Entertainment Design students only | 
| Entertainment Studio1 - Capstone design | Department of Entertainment Design | 2 | Thu 6, Thu 7, Thu 8 Hyungsul Hall 306-2 | English | * Department of Entertainment Design students only | 
| Thesis Study Ⅱ | Department of Entertainment Design | 3 | Tue 6, Tue 7, Tue 8, Tue 9 Hyungsul Hall 306-2 | English | * Department of Entertainment Design students only | 
| Automotive Design Studio 1 | Department of Automotive & Transportation Design | 3 | Tue 6, Tue 7, Tue 8, Tue 9 Hyungsul Hall 201 | English | * Department of Automotive & Transportation Design students Only | 
| Typeface Study | Department of Automotive & Transportation Design | 2 | Fri 5, Fri 6, Fri 7 Hyungsul Hall 201 | English | * Department of Automotive & Transportation Design students Only | 
| Transportation Design Studio 1 | Department of Automotive & Transportation Design | 3 | Wed 1, Wed 2, Wed 3 Hyungsul Hall 202 | English | * Department of Automotive & Transportation Design students Only | 
| Portfolio 1 | Department of Automotive & Transportation Design | 2 | Wed 6, Wed 7 Hyungsul Hall 503 | English | * Department of Automotive & Transportation Design students Only | 
| Basic Dimensional Practice | Department of Interior Design | 2 | Wed 5, Wed 6, Wed 7 College of Design 213 | English | * Team teaching | 
| Interior Perspective & Expression Technique | Department of Interior Design | 2 | Thu 1, Thu 2, Thu 3 College of Design 213 | English | * Team teaching | 
| History of Spatial Design I | Department of Interior Design | 2 | Thu 5, Thu 6 College of Design 213 | English | * Department of Interior Design students only | 
| Digital Geometry & Fabrication I | Department of Interior Design | 2 | Thu 2, Thu 3, Thu 4 College of Design 220 | English | |
| Design StudioⅢ | Department of Interior Design | 3 | Tue 5, Tue 6, Tue 7, Tue 8 College of Design 219-1 | English | * Department of Interior Design students only | 
| Integrated Design Studio: Capstone DesignⅠ | Department of Interior Design | 3 | Fri 6, Fri 7, Fri 8, Fri 9 College of Design 216 | English | * Department of Interior Design students only | 
| Integrated Design Studio: Capstone DesignⅠ | Department of Interior Design | 3 | Mon 1, Mon 2, Mon 3, Mon 4 College of Design 216 | English | * Department of Interior Design students only | 
College of Arts
| Course name | Department/Major | Credit (s) | Lecture Time and Classroom | Medium of Instruction | Remarks | 
|---|---|---|---|---|---|
| History of the Western Music III | School of Music | 2 | Mon 1, Mon 2 College of Arts 406 | English | |
| History of the Western Music III | School of Music | 2 | Mon 3, Mon 4 College of Arts 406 | English | |
| English diction I | Voice | 1 | Wed 6 College of Arts 407 | English | |
| The Basic Theory on Brass, Percussion and String I | Orchestral Instrument | 2 | Mon 6, Mon 7 College of Arts 406 | English | |
| Contemporary Harmony I | Composition | 2 | Tue 6, Tue 7 College of Arts 308 | English | |
| Introduction to Fine Art 1 | School of Fine Arts | 2 | Fri 2, Fri 3 College of Arts 116 | English | * assigned to 1st year students | 
| History of Modern art I | Painting | 3 | Tue 5, Tue 6, Tue 7 College of Arts 116 | English | * Painting major students only | 
| Theories of Contemporary Art | Sculpture | 2 | Mon 6, Mon 7 College of Arts 116 | English | |
| Introduction to Theatre | Theatre | 2 | Tue 5, Tue 6 College of Arts 119 | English | |
| (History of Theatre (World 1)) * course title may change | Theatre | 3 | Wed 5, Wed 6, Wed 7 College of Arts 118 | English | |
| Study of Contemporary Theatre | Theatre | 2 | Tue 8, Tue 9 College of Arts B216 | English | |
| Modern World Cinema Study | Cinema | 2 | Thu 5, Thu 6 College of Arts 118 | English | |
| Modern World Cinema Study | Cinema | 2 | Thu 7, Thu 8 College of Arts 118 | English | 
College of Physical Education
| Course name | Department/Major | Credit (s) | Lecture Time and Classroom | Medium of Instruction | Remarks | 
|---|---|---|---|---|---|
| New Sports | Sport Industry and Leisure | 1 | Wed 2, Wed 3 Building No. 7 318 | English | * College of Physical Education students only | 
| Sport Organization Management | Sport Industry and Leisure | 3 | Wed 1, Wed 2, Wed 3 Building No. 7 214 | English | * College of Physical Education students only | 
| Strategies & Case Studies in Sport Marketing | Sport Industry and Leisure | 2 | Thu 5, Thu 6 Building No. 7 214 | English | * College of Physical Education students only | 
| Functional Anatomy | Sports Health and Rehabilitation | 3 | Mon 1, Mon 2, Mon 3 Building No. 7 317 | English | |
| Therapeutic Modality | Sports Health and Rehabilitation | 3 | Fri 1, Fri 2, Fri 3 Building No. 7 214 | English | |
| Orthopedic Assessments and Rehabilitation of Sport Injuries | Sports Health and Rehabilitation | 3 | Thu 1,Thu 2,Thu 3 Building No. 7 214 | English | |
| Method & Practice for AASC English Sport Education | Sport Education | 3 | Tue 7, Tue 8, Tue 9 Building No. 7 317 | English | * College of Physical Education students only | 
College of Business Administration
| Course name | Department/Major | Credit (s) | Lecture Time and Classroom | Medium of Instruction | Remarks | 
|---|---|---|---|---|---|
| Seminar in Business | Business Administration | 3 | Tue B, Tue C International Hall 102 | Chinese | * Priority to Chinese students | 
| Marketing Strategy | Business Administration | 3 | Wed E, Fri E College of Business Administration 506 | English | |
| International Business | Business Administration | 3 | Mon D, Wed D International Hall 503 | English | |
| Contemporary Business and Entrepreneurship | School of Business Administration | 3 | Mon C, Wed C International Hall 102 | Chinese | * Priority to Chinese students | 
| Principles of Accounting | School of Business Administration | 3 | Mon D, Wed D College of Business Administration 315 | English | * Not available for Chinese students | 
| Principles of Economics | School of Business Administration | 3 | Mon B, Wed B International Hall 102 | Chinese | * Priority to Chinese students | 
| Business Software Practice | School of Business Administration | 3 | Fri D, Fri E College of Business Administration 103 | Chinese | * College of Business Administration students only * Priority to Chinese students | 
| Marketing | School of Business Administration | 3 | Wed C, Fri C International Hall 503 | English | |
| Operations Management | School of Business Administration | 3 | Mon B, Wed B College of Business Administration 620 | English | |
| Financial Management | School of Business Administration | 3 | Mon B, Wed B International Hall 104 | English | |
| Management Information Systems | School of Business Administration | 3 | Tue E, Thu E College of Business Administration 319 | English | |
| Marketing | School of Management Information Systems | 3 | Mon D, Wed D College of Business Administration 316 | English | * School of Management Information Systems students only | 
